Sign In | Join Free | My xpandrally.com |
|
Brand Name : skymen
Model Number : JP-600G
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : 100 /month
Delivery Time : In Stock
Packaging Details : 1pcs / wooden case packing
Price : Negotiation
Material : stainless steel SUS304/316L
Use : cleaning , degreasing
Control : separate generator
optional : oil filter system
special : multi tank
ultrasonic frequency : 28khz/40khz
ultrasonic power : 3000W
Power : Adjustable ultrasonic power
heater : 20 to 80 asjudt
Large-Capacity Industrial Ultrasonic Cleaners
Large-capacity ultrasonic industrial cleaning units are designed to handle large and heavy duty equipment and parts, including a variety of industrial parts, automotive and aerospace parts. These units typically feature rinse and dry stations and other features.
What ultrasonic cleaner can do ?
To remove carbon,oil, dust,rust that bulild on any items.
No damage to object surface and improve cleaning efficiency.
Specification:
Ultrasonic Frequency | 40KHz/28KHz |
Material | Stainless Steel SUS304 |
Tank Capacity | 264 Liter |
Transducer | 60pcs |
Timer | 1-99Hours adjustable |
Heater | 20°C to 95°C adjustable |
Power Supply | AC380V, 3 phase/50Hz |
Heating Power | 9000W |
Ultrasonic Power | 3000W |
Generator | 2pcs |
Tank Size (LxWxH) | 800x600x550mm |
Unit Size | 1060*1400*950mm |
Packing Size | 1120*1460*1070mm Wooden case |
Warranty | 1 year |
Single tank industrial ultarsonic cleaner:
Model | JP-360ST | JP-480ST | JP-600ST | JP-720ST | JP-1108ST |
Tank size(MM) | 600*500*450 | 700*500*500 | 800*600*550 | 1000*600*600 | 1000*900*600MM |
Tank capacity | 135L | 175L | 264L | 360L | 540L |
Transducers | 36 | 48 | 60 | 72 | 108 |
Ultrasonic power | 1800W | 2400W | 3000W | 3600W | 5400w |
Heating power | 4500W | 6000W | 6000W | 9000W | 18 kw |
Frequency | 40KHZ/28KHZ | ||||
Tank material | 304/316SUS | ||||
Tank thickness | 2MM | ||||
Timer | 1S-99hours adjustable/Normally open | ||||
Heater | 20-95c adjustable | ||||
Drain valve | 1 inch | ||||
Basket & Lid | standard equipped | ||||
Machine Voltage | AC 220V/380V, 3phases | ||||
Generator Voltage | AC 110V/220V, 1phase | ||||
Features | With casters with brake | ||||
Packing | wooden case | ||||
Warranty | 1 year |
Applications:
Ultrasonic cleaner is a very effecinet cleanig tool for :
engine block degrease,
radiator clean,
electronic parts.
Carburetor
Castings
Fuel Injectors
Machined Parts
Stamped Parts
Switches
Competitive Advantage:
Before and after of use ultrasonic cleaner:
![]() |
SUS304/316 Ultrasonic Cleaning tank of Machinery and Aluminum Parts with filtration system Images |